$ 250.00
Reference Number
RF873683
Description
Model: 4SDM2/7 | |
---|---|
Horsepower (HP) | 0.33 |
Power (KW) | 0.25 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM2/7 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
50 | 0 | 0 |
49 | 0.3 | 5 |
49 | 0.6 | 10 |
48 | 0.9 | 15 |
47 | 1.2 | 20 |
45 | 1.5 | 25 |
42 | 1.8 | 30 |
39 | 2.1 | 35 |
36 | 2.4 | 40 |
32 | 2.7 | 45 |
27 | 3 | 50 |
22 | 3.3 | 55 |
Search:
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 79 Views