$ 230.00
Reference Number
RF210583
Description
Model: 4SDM2/9 | |
---|---|
Horsepower (HP) | 0.5 |
Power (KW) | 0.37 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM2/9 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
64 | 0 | 0 |
63 | 0.3 | 5 |
63 | 0.6 | 10 |
62 | 0.9 | 15 |
60 | 1.2 | 20 |
58 | 1.5 | 25 |
54 | 1.8 | 30 |
51 | 2.1 | 35 |
47 | 2.4 | 40 |
41 | 2.7 | 45 |
35 | 3 | 50 |
29 | 3.3 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 85 Views