$ 200.00
Reference Number
RF135882
Description
Model: STP75 | |
---|---|
Horsepower (HP) | 0.75 |
Power (KW) | 0.55 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 50 |
Max. Sand Content (%) | 0.25% |
Model: STP75 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
10.7 | 0 | 0 |
9.7 | 3 | 50 |
8.3 | 6 | 100 |
6.4 | 9 | 150 |
3.6 | 12 | 200 |
2 | 15 | 250 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 58 Views