$ 280.00
Reference Number
RF197761
Description
Model: 4SDM2/18 | |
---|---|
Horsepower (HP) | 1.25 |
Power (KW) | 0.92 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM2/18 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
127 | 0 | 0 |
126 | 0.3 | 5 |
125 | 0.6 | 10 |
124 | 0.9 | 15 |
120 | 1.2 | 20 |
116 | 1.5 | 25 |
108 | 1.8 | 30 |
102 | 2.1 | 35 |
93 | 2.4 | 40 |
82 | 2.7 | 45 |
71 | 3 | 50 |
58 | 3.3 | 55 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 29 Views