$ 280.00
Reference Number
RF163595
Description
PUMP SPECIFICATIONS | |
Model: 4DPC72V/84/1100W | |
Voltage (V) | 72 |
Optimum input voltage (V) – DC | 90-120 |
Power (W) | 1100 |
Max. Flow Rate (m3/h) | 6 |
Max. Head (m) | 84 |
Outlet (“) | 1.25 |
Cable length (m) | 2 |
Impeller material | Plastic |
Solar Panel | |
Open circuit voltage (V) – VOC | <150 |
Power | >=1.3xPUMP POWER |
FLOW RATE | |
Head (m) | Flow(m3/h) |
84 | 0 |
80 | 0.5 |
78 | 1 |
76 | 1.5 |
68 | 2 |
62 | 2.5 |
56 | 3 |
50 | 3.5 |
42 | 4 |
32 | 4.5 |
22 | 5 |
12 | 5.5 |
0 | 6 |
COMPONENT SPECS | |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 55 Views