$ 280.00
Reference Number
RF137409
Description
Model: 4SDM3/18 | |
---|---|
Horsepower (HP) | 1.5 |
Power (KW) | 1.1 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM3/18 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
122 | 0 | 0 |
119 | 0.6 | 10 |
115 | 1.2 | 20 |
109 | 1.8 | 30 |
101 | 2.4 | 40 |
90 | 3 | 50 |
73 | 3.6 | 60 |
56 | 4.2 | 70 |
33 | 4.8 | 80 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 56 Views