$ 320.00
Reference Number
RF197438
Description
Model: 4SDM6/12 | |
---|---|
Horsepower (HP) | 1.5 |
Power (KW) | 1.1 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM6/12 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
79 | 0 | 0 |
76 | 1.2 | 20 |
73 | 2.4 | 40 |
68 | 3.6 | 60 |
61 | 4.8 | 80 |
51 | 6 | 100 |
38 | 7.2 | 120 |
21 | 8.4 | 140 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 20 Views