$ 500.00
Reference Number
RF192942
Description
Model: 4SD12/32 | |
---|---|
Horsepower (HP) | 10 |
Power (KW) | 7.5 |
Frequency (HZ) | 50 |
Voltage (V) | 380-415 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SD12/32 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
203 | 0 | 0 |
195 | 1.8 | 30 |
184 | 3.6 | 60 |
169 | 5.4 | 90 |
160 | 7.2 | 120 |
146 | 9 | 150 |
131 | 10.8 | 180 |
113 | 12.6 | 210 |
90 | 14.4 | 240 |
53 | 16.2 | 270 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 94 Views