$ 380.00
Reference Number
RF213560
Description
PUMP SPECIFICATIONS | |
Model: 4DPC110V/135/1500W | |
Voltage (V) | 110 |
Optimum input voltage (V) – DC | 110-150 |
Power (W) | 1500 |
Max. Flow Rate (m3/h) | 6 |
Max. Head (m) | 135 |
Outlet (“) | 1.25 |
Cable length (m) | 2 |
Impeller material | Plastic |
Solar Panel | |
Open circuit voltage (V) – VOC | <200 |
Power | >=1.3xPUMP POWER |
FLOW RATE | |
Head (m) | Flow(m3/h) |
135 | 0 |
130 | 0.5 |
128 | 1 |
122 | 1.5 |
118 | 2 |
108 | 2.5 |
98 | 3 |
84 | 3.5 |
72 | 4 |
56 | 4.5 |
40 | 5 |
20 | 5.5 |
0 | 6 |
COMPONENT SPECS |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 17 Views