$ 300.00
Reference Number
RF127278
Description
Model: 4SDM2/15 | |
---|---|
Horsepower (HP) | 1 |
Power (KW) | 0.75 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM2/15 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
106 | 0 | 0 |
105 | 0.3 | 5 |
105 | 0.6 | 10 |
103 | 0.9 | 15 |
100 | 1.2 | 20 |
96 | 1.5 | 25 |
90 | 1.8 | 30 |
85 | 2.1 | 35 |
78 | 2.4 | 40 |
68 | 2.7 | 45 |
59 | 3 | 50 |
48 | 3.3 | 55 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 98 Views