$ 350.00
Reference Number
RF743164
Description
Model: 4SD6/16 | |
---|---|
Horsepower (HP) | 2 |
Power (KW) | 1.5 |
Frequency (HZ) | 50 |
Voltage (V) | 380-415 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SD6/16 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
108 | 0 | 0 |
104 | 1.2 | 20 |
100 | 2.4 | 40 |
93 | 3.6 | 60 |
83 | 4.8 | 80 |
70 | 6 | 100 |
52 | 7.2 | 120 |
29 | 8.4 | 140 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 33 Views