$ 330.00
Reference Number
RF116149
Description
Model: 4SDM6/23 | |
---|---|
Horsepower (HP) | 3.5 |
Power (KW) | 2.6 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM6/23 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
165 | 0 | 0 |
159 | 1.2 | 20 |
153 | 2.4 | 40 |
142 | 3.6 | 60 |
128 | 4.8 | 80 |
107 | 6 | 100 |
79 | 7.2 | 120 |
44 | 8.4 | 140 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 56 Views