$ 340.00
Reference Number
RF862351
Description
Model: 4SDM10/14 | |
---|---|
Horsepower (HP) | 3 |
Power (KW) | 2.2 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM10/14 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
88 | 0 | 0 |
86 | 1.8 | 30 |
79 | 3.6 | 60 |
75 | 5.4 | 90 |
71 | 7.2 | 120 |
64 | 9 | 150 |
53 | 10.8 | 180 |
39 | 12.6 | 210 |
19 | 14.4 | 240 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 51 Views