$ 350.00
Reference Number
RF105387
Description
Model: 4SDM6/21 | |
---|---|
Horsepower (HP) | 3 |
Power (KW) | 2.2 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SDM6/21 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
144 | 0 | 0 |
138 | 1.2 | 20 |
133 | 2.4 | 40 |
124 | 3.6 | 60 |
111 | 4.8 | 80 |
93 | 6 | 100 |
69 | 7.2 | 120 |
38 | 8.4 | 140 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 44 Views