$ 350.00
Reference Number
RF249613
Description
Model: 4SD10/18 | |
---|---|
Horsepower (HP) | 4 |
Power (KW) | 3 |
Frequency (HZ) | 50 |
Voltage (V) | 220-240 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SD10/18 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
115 | 0 | 0 |
112 | 1.8 | 30 |
104 | 3.6 | 60 |
98 | 5.4 | 90 |
93 | 7.2 | 120 |
84 | 9 | 150 |
70 | 10.8 | 180 |
51 | 12.6 | 210 |
25 | 14.4 | 240 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 58 Views