$ 400.00
Reference Number
RF114677
Description
Model: 4SD15/12 | |
---|---|
Horsepower (HP) | 4 |
Power (KW) | 3 |
Frequency (HZ) | 50 |
Voltage (V) | 380-415 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SD15/12 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
96 | 0 | 0 |
92 | 1.8 | 30 |
86 | 3.6 | 60 |
81 | 5.4 | 90 |
74 | 7.2 | 120 |
67 | 9 | 150 |
59 | 10.8 | 180 |
49 | 12.6 | 210 |
37 | 14.4 | 240 |
22 | 16.2 | 270 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 36 Views