$ 450.00
Reference Number
RF813549
Description
Model: 4SD15/18 | |
---|---|
Horsepower (HP) | 7.5 |
Power (KW) | 5.5 |
Frequency (HZ) | 50 |
Voltage (V) | 380-415 |
Max fluid temp © | 35 |
Max Sand Content (%) | 0.25% |
Min Well Diameter (") | 4 |
Model: 4SD15/18 | ||
---|---|---|
Flow Rate | ||
Head (m) | Q(m3/h) | Q (L/Min) |
134 | 0 | 0 |
128 | 1.8 | 30 |
120 | 3.6 | 60 |
113 | 5.4 | 90 |
104 | 7.2 | 120 |
93 | 9 | 150 |
83 | 10.8 | 180 |
69 | 12.6 | 210 |
51 | 14.4 | 240 |
30 | 16.2 | 270 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 43 Views