$ 280.00
Reference Number
RF453734
Description
Model | TDG13FS |
---|---|
Engine | |
Model | YD480D |
Type | Four cylinder, 4-stroke, water cooled diesel |
Displacement | 1.809L |
Rated Power (KW) | 14 |
Bore x Stroke (MM) | 80*90 |
Condenstation Ratio | 18 |
Starting System | 12V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 73L |
Fuel consumption@50% (L) | 2.74 |
Fuel consumption@75% (L) | 3.43 |
Fuel consumption @100% (L) | 4.22 |
Lube Oil Capacity (L) | 5 |
Generator | |
Max. Power (KW) | 12 |
Rated Power (KW) | 11 |
Rated Voltage (V) | 220V |
Rated Current (A) | 50 |
Rated Frequency (Hz) | 50 |
Power Factor | 1 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Net Weight/Gross Weight (KG) | 680/685 |
Dimensions (mm) (L * W * H) | 1770*860*1160 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 34 Views