$ 280.00
Reference Number
RF638053
Description
Model | TGD20FS |
---|---|
Engine | |
Model | YSD490D |
Type | Four cylinder, 4-stroke, water cooled diesel |
Displacement | 2.54L |
Rated Power (KW) | 21 |
Bore x Stroke (MM) | 90*100 |
Condenstation Ratio | 18 |
Starting System | 12V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 92L |
Fuel consumption@50% (L) | 2.98 |
Fuel consumption@75% (L) | 4.05 |
Fuel consumption @100% (L) | 5.45 |
Lube Oil Capacity (L) | 8 |
Generator | |
Max. Power (KW) | 18 |
Rated Power (KW) | 16 |
Rated Voltage (V) | 220V |
Rated Current (A) | 72.7 |
Rated Frequency (Hz) | 50 |
Power Factor | 1 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Net Weight/Gross Weight (KG) | 790/795 |
Dimensions (mm) (L * W * H) | 1890*910*1160 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 42 Views