$ 380.00
Reference Number
RF861905
Description
Model | TDG250F3 |
---|---|
Engine | |
Type | Four cylinder, 4-stroke, water cooled diesel |
Displacement | 8.82 |
Max. Power (KW) | 250 |
Rated Power (KW) | 227 |
Bore x Stroke (MM) | 120 * 130 |
Condenstation Ratio | 17.5 |
Starting System | 24V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 480 |
Lube Oil Capacity (L) | 24 |
Fuel consumption@50% (L) | 30.04 |
Fuel consumption@75% (L) | 41.46 |
Fuel consumption @100% (L) | 56.08 |
Generator | |
Max. Power (KW) | 198 |
Rated Power (KW) | 180 |
Rated Voltage (V) | 220/380 |
Rated Current (A) | 342 |
Rated Frequency (Hz) | 50 |
Power Factor | 0.8 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Net Weight/Gross Weight (KG) | 2300/2310 |
Dimensions (mm) (L * W * H) | 2900*1120*1676 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 22 Views