$ 260.00
Reference Number
RF784376
Description
Model | TDG30FS3 |
---|---|
Engine | |
Model | Y495D |
Type | Four cylinder, 4-stroke, water cooled diesel |
Displacement | 2.997L |
Rated Power (KW) | 27 |
Bore x Stroke (MM) | 95*105 |
Condenstation Ratio | 18 |
Starting System | 12V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 92L |
Fuel consumption@50% (L) | 5.27 |
Fuel consumption@75% (L) | 6.15 |
Fuel consumption @100% (L) | 6.87 |
Lube Oil Capacity (L) | 8 |
Generator | |
Max. Power (KW) | 22.4 |
Rated Power (KW) | 20 |
Rated Voltage (V) | 380V/220V |
Rated Current (A) | 38 |
Rated Frequency (Hz) | 50 |
Power Factor | 0.8 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Net Weight/Gross Weight (KG) | 835/830 |
Dimensions (mm) (L * W * H) | 1890*910*1160 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 40 Views