$ 260.00
Reference Number
RF133210
Description
Model | TDG50F3 |
---|---|
Engine | |
Type | Four cylinder, 4-stroke, water cooled diesel |
Displacement | 3.875 |
Max. Power (KW) | 53.3 |
Rated Power (KW) | 48 |
Bore x Stroke (MM) | 102*118 |
Condenstation Ratio | 18 |
Starting System | 24V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 118 |
Lube Oil Capacity (L) | 13 |
Fuel consumption@50% (L) | 7.57 |
Fuel consumption@75% (L) | 10.22 |
Fuel consumption @100% (L) | 13.16 |
Generator | |
Max. Power (KW) | 42 |
Rated Power (KW) | 38 |
Rated Voltage (V) | 220/380 |
Rated Current (A) | 73 |
Rated Frequency (Hz) | 50 |
Power Factor | 0.8 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Running time (Hr)@50% load | 15.60 |
Running time(Hr) @75% load | 11.50 |
Running time (Hr)@100% load | 9.00 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 353 Views