$ 260.00
Reference Number
RF141745
Description
Model | TDG80FS3 |
---|---|
Engine | |
Model | YD4EZLD |
Type | Four cylinder, 4-stroke, water cooled diesel |
Displacement | 4.087L |
Rated Power (KW) | 63 |
Bore x Stroke (MM) | 105*118 |
Condenstation Ratio | 18 |
Starting System | 24V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 164L |
Fuel consumption@50% (L) | 9.92 |
Fuel consumption@75% (L) | 13.39 |
Fuel consumption @100% (L) | 16.87 |
Lube Oil Capacity (L) | 13 |
Generator | |
Max. Power (KW) | 55 |
Rated Power (KW) | 50 |
Rated Voltage (V) | 380V/220V |
Rated Current (A) | 95 |
Rated Frequency (Hz) | 50 |
Power Factor | 0.8 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Net Weight/Gross Weight (KG) | 1256/1266 |
Dimensions (mm) (L * W * H) | 2520*1050*1200 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 44 Views