$ 180.00
Reference Number
RF940271
Description
Model | 7500T |
---|---|
Generator | |
Phase | Three Phase |
Type | Open Frame Generator |
Frequency (Hz) | 50/60 |
Max Power (KVA) | 6.87/7.5 |
Rated Power (KVA) | 6.25/6.87 |
Rated Voltage (V) | 220/380 |
Excitation Mode | Constant Self-motivation (AVR) |
Power Factor | 0.8 |
Speed (RPM) | 3000/3600 |
Steady-State voltage regulation rate (%) | ~7 |
Optional Generator Grade | G2 |
Insulation Class | F |
No load waveform distortion rate | <5% |
linear load waveform distortion rate | <15% |
Engine | |
Engine model | 188F |
Engine output (KW) | 6.6 @ 3000RPM |
Bore x Stroke (mm) | 88 x 75 |
Displacement (CC) | 456 |
Oil Capacity (L) | 1.65 |
Fuel | Diesel |
Fuel Consumption @50% load (L/h) |
0.93 |
Fuel Consumption @75% load (L/h) |
1.41 |
Fuel Consumption @100% load (L/h) |
1.85 |
Running Time @50% load (h) | 13 |
Running Time @75% load (h) | 8.5 |
Running Time @100% load (h) |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 31 Views