$ 280.00
Reference Number
RF101516
Description
Model | TDG80F3 |
---|---|
Engine | |
Type | Four cylinder, 4-stroke, water cooled diesel |
Displacement | 4.3 |
Max. Power (KW) | 88 |
Rated Power (KW) | 80 |
Bore x Stroke (MM) | 110*118 |
Condenstation Ratio | 18 |
Starting System | 24V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 123 |
Lube Oil Capacity (L) | 17 |
Fuel consumption@50% (L) | 12.59 |
Fuel consumption@75% (L) | 16.27 |
Fuel consumption @100% (L) | 20.94 |
Generator | |
Max. Power (KW) | 71 |
Rated Power (KW) | 64 |
Rated Voltage (V) | 220/380 |
Rated Current (A) | 121.5 |
Rated Frequency (Hz) | 50 |
Power Factor | 0.8 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Net Weight/Gross Weight (KG) | 1050/1055 |
Dimensions (mm) (L * W * H) | 1950*850*1240 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 28 Views