$ 380.00
Reference Number
RF158902
Description
Model | TDG10FS |
---|---|
Engine | |
Model | YD385D |
Type | Three cylinder, 4-stroke, water cooled diesel |
Displacement | 1.532L |
Rated Power (KW) | 11 |
Bore x Stroke (MM) | 85*90 |
Condenstation Ratio | 18 |
Starting System | 12V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 73L |
Fuel consumption@50% (L) | 2.54 |
Fuel consumption@75% (L) | 3.12 |
Fuel consumption @100% (L) | 3.55 |
Lube Oil Capacity (L) | 4.5 |
Generator | |
Max. Power (KW) | 9 |
Rated Power (KW) | 8 |
Rated Voltage (V) | 220V |
Rated Current (A) | 36.4 |
Rated Frequency (Hz) | 50 |
Power Factor | 1 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Net Weight/Gross Weight (KG) | 660/665 |
Dimensions (mm) (L * W * H) | 1770*860*1160 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 34 Views