$ 270.00
Reference Number
RF487657
Description
Model | TDG50FS3 |
---|---|
Engine | |
Model | Y4110D |
Type | Four cylinder, 4-stroke, water cooled diesel |
Displacement | 4.484L |
Rated Power (KW) | 43 |
Bore x Stroke (MM) | 110*118 |
Condenstation Ratio | 18 |
Starting System | 24V Electric |
Ignition System | Compression Ignition |
Fuel Tank Volume (L) | 164L |
Fuel consumption@50% (L) | 6.91 |
Fuel consumption@75% (L) | 9.15 |
Fuel consumption @100% (L) | 12.03 |
Lube Oil Capacity (L) | 13 |
Generator | |
Max. Power (KW) | 38.5 |
Rated Power (KW) | 35 |
Rated Voltage (V) | 380V/220V |
Rated Current (A) | 66.5 |
Rated Frequency (Hz) | 50 |
Power Factor | 0.8 |
IP Grade | IP23M |
Quality Grade | A |
Insulation Grade | H |
Performance Grade | G2 |
Whole Sets | |
Net Weight/Gross Weight (KG) | 1010/1020 |
Dimensions (mm) (L * W * H) | 2520*1050*1200 |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 32 Views