$ 1,200
Reference Number
RF903424
Description
iPhone 11 Pro Max Full Specifications
GeneralBrand | Apple |
Model | iPhone 11 Pro Max |
Release date | 10th September 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 158.00 x 77.80 x 8.10 |
Weight (g) | 226.00 |
IP rating | IP68 |
Removable battery | No |
Fast charging | Proprietary |
Colours | Gold, Midnight Green, Silver, Space Gray |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 1242×2688 pixels |
Pixels per inch (PPI) | 458 |
Hardware
Processor make | Apple A13 Bionic |
Internal storage | 64GB |
Expandable storage | No |
Camera
Rear camera | 12-megapixel (f/1.8) + 12-megapixel (f/2.4) + 12-megapixel (f/2.0) |
Rear autofocus | Yes |
Rear flash | Dual LED |
Front camera | 12-megapixel (f/2.2) |
Software
Operating system | iOS 13 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/Yes |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
Lightning | Yes |
Headphones | Lightning |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Face unlock | Yes |
3D face recognition | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 460 Views