$ 35
Reference Number
RF569650
Description
Build | OS | Android 8.1 (Oreo, Go Edition) |
---|---|---|
Dimensions | 129.7 x 65 x 10.3 mm (5.66 x 2.85 x 0.37 in) | |
Weight | 162 g | |
Body | Premium RubberPlastic | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
Colors | Phantom Black, Black Yellow | |
Launch | Released | Jul, 2019 |
Status | Available | |
Frequency | Data | GSM / HSPA |
2G Band | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 1900 | |
4G Band | NO | |
Processor | CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
Chipset | Mediatek MT6580A | |
GPU | Mali-400MP2 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 4.0 inches | |
Resolution | 480 x 800 pixels, 16:9 ratio (~224 ppi density) | |
Protection | Scratch Resistant Glass - Drop Resistances Rubber | |
Memory | Ram | 512MB RAM |
Storage | 16GB Built-in | |
Card Slot | Yes, up to 32 GB via microSD card | |
Camera | Main | 2 MP |
Features | Geo-tagging touch focus Video Resolution VGA LED Flash | |
Front | 0.3 MP Face Unlock, Face Beauty, HDR Video Resolution VGA LED Flash | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | Bluetooth 4.2 | |
GPS | Yes | |
USB | Micro USB 2.0 | |
NFC | No | |
Features | Sensors | FaceID, Accelerometer, proximity |
Sound | 3.5mm audio jack, Speakerphone | |
Torch | Yes with 4 LED Lights (On Bottom) | |
Battery | Capacity | Removable Li-Ion 3000 mAh |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 1140 Views