$ 100
Reference Number
RF124738
Description
LAUNCH
Also Known As | iTel S15 |
Announced | 2019, August |
Status | Available. Released 2019, August |
BODY
Dimensions | 156.7 x 74.7 x 8.9 mm (5.66 x 2.85 x 0.37 in) |
Weight | 153 g (5.62 oz) |
Build | Plastic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.1 inches, 68.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19.5:9 ratio (~282 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass |
PLATFORM
Operating System | Android 9.0 (Pie, Go Edition) |
Chipset | UniSoC Spreadtrum SC7731E (32nm) |
CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
GPU | ARM Mali T820 MP1 |
MEMORY
RAM (Memory) | 1/2 GB |
Storage Capacity | 16/32 GB |
Card Slot | Yes, up to 32 GB via microSD card |
Phonebook | Practically Unlimited |
Call Record | Practically Unlimited |
MAIN CAMERA
Camera Type | Double Lenses |
Camera Sensor(s) | 8 MP + 0.8 MP main camera |
Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings Flash type - Single LED 5-element lens |
Video Resolution | 720p@30fps |
LED Flash | Yes, Single-LED |
SELFIE CAMERA
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | Face Unlock Face Beauty HDR |
Video Resolution | 720p |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 617 Views