$ 230
Reference Number
RF118812
Description
Nokia 6.1 Plus Full Specifications
GeneralBrand | Nokia |
Model | 6.1 Plus |
Release date | July 2018 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 147.20 x 70.98 x 8.59 |
Weight (g) | 151.00 |
Battery capacity (mAh) | 3060 |
Colours | Black, Blue, White |
Display
Screen size (inches) | 5.80 |
Touchscreen | Yes |
Resolution | 1080x2280 pixels |
Protection type | Gorilla Glass |
Aspect ratio | 19:9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 636 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 400 |
Camera
Rear camera | 16-megapixel (f/2.0) + 5-megapixel |
Rear flash | Dual LED |
Front camera | 16-megapixel (f/2.0) |
Software
Operating system | Android 8.1 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 473 Views