$ 315
Reference Number
RF158774
Description
Samsung Galaxy A30 Full Specifications
GeneralBrand | Samsung |
Model | Galaxy A30 |
Release date | February 2019 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 158.50 x 74.70 x 7.70 |
Battery capacity (mAh) | 4000 |
Fast charging | Proprietary |
Colours | Red, Blue, Black |
Display
Screen size (inches) | 6.40 |
Touchscreen | Yes |
Resolution | 1080x2340 pixels |
Hardware
Processor make | Samsung Exynos 7904 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 512 |
Dedicated microSD slot | Yes |
Camera
Rear camera | 16-megapixel (f/1.7) + 5-megapixel (f/2.2) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Software
Operating system | Android Pie |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Sensors
Fingerprint sensor | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
- Save as PDF
-
- Current rating: 0
- Total votes: 0
- View QR Code
- 599 Views